|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13.989 ns | 14.023 ns | 14.083 ns |
R² | 0.9777138 | 0.9785040 | 0.9760173 |
Mean | 13.994 ns | 14.018 ns | 14.050 ns |
Std. Dev. | 47.160 ps | 144.06 ps | 222.98 ps |
Median | 13.980 ns | 13.984 ns | 13.987 ns |
MAD | 10.141 ps | 14.636 ps | 18.725 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.