|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.159 ns | 16.164 ns | 16.170 ns |
R² | 0.9995969 | 0.9996124 | 0.9995919 |
Mean | 16.160 ns | 16.174 ns | 16.195 ns |
Std. Dev. | 22.049 ps | 91.003 ps | 146.07 ps |
Median | 16.151 ns | 16.154 ns | 16.157 ns |
MAD | 7.1783 ps | 10.001 ps | 14.161 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.