|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.5901 ns | 5.5909 ns | 5.5920 ns |
R² | 0.9999352 | 0.9999384 | 0.9999336 |
Mean | 5.5904 ns | 5.5916 ns | 5.5933 ns |
Std. Dev. | 2.7047 ps | 7.5644 ps | 12.105 ps |
Median | 5.5896 ns | 5.5899 ns | 5.5903 ns |
MAD | 1.5055 ps | 1.9918 ps | 2.7963 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.