|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.9007 ns | 5.9014 ns | 5.9024 ns |
R² | 0.9999132 | 0.9999155 | 0.9999121 |
Mean | 5.9013 ns | 5.9040 ns | 5.9080 ns |
Std. Dev. | 3.8026 ps | 17.616 ps | 28.482 ps |
Median | 5.9000 ns | 5.9003 ns | 5.9010 ns |
MAD | 1.3581 ps | 1.8693 ps | 2.4660 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.