|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.699 ns | 18.749 ns | 18.817 ns |
R² | 0.9831829 | 0.9841434 | 0.9823624 |
Mean | 18.692 ns | 18.718 ns | 18.751 ns |
Std. Dev. | 71.759 ps | 152.02 ps | 223.12 ps |
Median | 18.676 ns | 18.690 ns | 18.701 ns |
MAD | 39.161 ps | 54.070 ps | 64.570 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.