|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2116 ns | 6.2127 ns | 6.2139 ns |
R² | 0.9998801 | 0.9998842 | 0.9998787 |
Mean | 6.2118 ns | 6.2170 ns | 6.2262 ns |
Std. Dev. | 4.4010 ps | 41.679 ps | 70.787 ps |
Median | 6.2100 ns | 6.2108 ns | 6.2116 ns |
MAD | 1.7910 ps | 2.5021 ps | 3.4009 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.