|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8636 ns | 1.8646 ns | 1.8660 ns |
R² | 0.9993317 | 0.9993742 | 0.9993000 |
Mean | 1.8637 ns | 1.8645 ns | 1.8656 ns |
Std. Dev. | 1.9165 ps | 4.9137 ps | 7.5193 ps |
Median | 1.8631 ns | 1.8633 ns | 1.8635 ns |
MAD | 0.6957 ps | 0.9702 ps | 1.2362 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.