|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0470 µs | 3.0520 µs | 3.0586 µs |
R² | 0.9922382 | 0.9926030 | 0.9919609 |
Mean | 3.0457 µs | 3.0529 µs | 3.0633 µs |
Std. Dev. | 14.039 ns | 45.923 ns | 74.144 ns |
Median | 3.0429 µs | 3.0468 µs | 3.0505 µs |
MAD | 10.382 ns | 13.803 ns | 17.419 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.