|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8101 ns | 2.8113 ns | 2.8127 ns |
R² | 0.9994235 | 0.9994476 | 0.9994126 |
Mean | 2.8101 ns | 2.8121 ns | 2.8149 ns |
Std. Dev. | 4.4731 ps | 12.603 ps | 19.857 ps |
Median | 2.8093 ns | 2.8100 ns | 2.8108 ns |
MAD | 2.1521 ps | 2.9535 ps | 3.9268 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.