|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.4856 ns | 2.4867 ns | 2.4880 ns |
R² | 0.9995126 | 0.9995405 | 0.9995033 |
Mean | 2.4855 ns | 2.4869 ns | 2.4888 ns |
Std. Dev. | 2.8823 ps | 8.4859 ps | 13.579 ps |
Median | 2.4846 ns | 2.4852 ns | 2.4856 ns |
MAD | 1.4850 ps | 1.9709 ps | 2.4282 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.