|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6600 µs | 1.6683 µs | 1.6820 µs |
R² | 0.9188450 | 0.9219256 | 0.9136583 |
Mean | 1.6621 µs | 1.6674 µs | 1.6745 µs |
Std. Dev. | 11.396 ns | 32.297 ns | 50.680 ns |
Median | 1.6620 µs | 1.6665 µs | 1.6688 µs |
MAD | 8.8229 ns | 11.972 ns | 16.690 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.