|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2504 µs | 3.2601 µs | 3.2716 µs |
R² | 0.9658279 | 0.9670073 | 0.9653733 |
Mean | 3.2531 µs | 3.2642 µs | 3.2772 µs |
Std. Dev. | 34.743 ns | 62.412 ns | 84.673 ns |
Median | 3.2389 µs | 3.2459 µs | 3.2546 µs |
MAD | 18.313 ns | 25.599 ns | 38.138 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.