|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2618 µs | 3.2756 µs | 3.2926 µs |
R² | 0.9512655 | 0.9535703 | 0.9500642 |
Mean | 3.2713 µs | 3.2834 µs | 3.2970 µs |
Std. Dev. | 46.267 ns | 66.090 ns | 81.986 ns |
Median | 3.2599 µs | 3.2630 µs | 3.2697 µs |
MAD | 19.456 ns | 26.911 ns | 32.552 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.