|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8032 µs | 2.8179 µs | 2.8296 µs |
R² | 0.9395601 | 0.9427168 | 0.9407336 |
Mean | 2.7542 µs | 2.7728 µs | 2.7910 µs |
Std. Dev. | 83.676 ns | 94.133 ns | 102.90 ns |
Median | 2.8006 µs | 2.8145 µs | 2.8289 µs |
MAD | 24.967 ns | 40.643 ns | 66.536 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.